Club logo
Home Session Times Calendar Coming Events Photos News Documents Lessons Results Contact

GNOT SESSION 2 (24-MAR-24)

Team 1 - NICKY MAGUIRE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 83: PETER COPPIN Team 3H E6150 5C S11-400   -2500   503-8  
Board 93: PETER COPPIN Team 3S N9140 4S N8100   2402   -8061  
Board 103: PETER COPPIN Team 2H N6-200 3D E8-100   -3000   -110-3-5  
Board 113: PETER COPPIN Team 3NT S8-50 5D N11-400   -4500   260-7-4  
Board 123: PETER COPPIN Team 2S W8-110 5D N9200   902   -30-25  
Board 133: PETER COPPIN Team 4H N10620 4H N11-650   -300   640-10  
Board 143: PETER COPPIN Team 6H E1150 6H E11-50   01   -2207-7  
Board 155: TERTIA BRINK Team 1NT E9-150 1NT E9150   01        
Board 165: TERTIA BRINK Team 3H S7-100 3NT N10-430   -5300   -50-2-10  
Board 175: TERTIA BRINK Team 4S W10-420 4S W10420   01        
Board 185: TERTIA BRINK Team 2NT E8-120 2D E9110   -100        
Board 195: TERTIA BRINK Team 4H N10420 4H N8100   5202   420011  
Board 205: TERTIA BRINK Team 3D E9-110 2D E890   -200   -1100-1  
Board 215: TERTIA BRINK Team 5C S10-100 3C S10-130   -2300   0-3-4  
Board 222: RUDY MEYER Team 4S E11-650 4S E12680   302   -68010  
Board 232: RUDY MEYER Team 2S E7100 2C S4400   5002   -15066  
Board 242: RUDY MEYER Team 5H W1050 4H W10420   4702   -44010-1  
Board 252: RUDY MEYER Team 3NT S13520 5S N12-480   402   47020  
Board 262: RUDY MEYER Team 2H N11200 2C W9110   3102   14026  
Board 272: RUDY MEYER Team 4S W950 4S W9-50   01        
Board 282: RUDY MEYER Team 4S W950 3S W9140   1902   -3023  
Board 294: KELLY CHAPMAN Team 3NT E9-600 3NT E10630   302   -63010  
Board 304: KELLY CHAPMAN Team 3H N10170 4H N10-420   -2500   440-71  
Board 314: KELLY CHAPMAN Team 1S E10-170 5C N11-600   -7700   -30-4-12  
Board 324: KELLY CHAPMAN Team 3H E10-170 5C S8150   -200   -150-10  
Board 334: KELLY CHAPMAN Team 3NT W9-400 3C E10130   -2700   -120-70  
Board 344: KELLY CHAPMAN Team 3NT E9-400 2C E9110   -2900   -260-4-4  
Board 354: KELLY CHAPMAN Team 6NT W11100 4S E10620   7202   -26088  
Total26  7-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results